# How accurate are FindOffMarket's listing tags?

Benchmark updated October 13, 2026. Web page: http://www.smartmoneytricks.com/accuracy

Every listing is tagged with its property type, the investment strategies it fits, its bedroom, bathroom and garage counts, and its deal signals. These scores come from 498 real listings checked by hand (137 for deal signals), none of which were used to build or tune the rules.

"Found" (recall) is the share of the tags a listing deserves that we show. "Confirmed" (precision) is the share of the tags we show that a reviewer agreed with.

## Headline

- Property type: 94% right (467 of 498)
- Investment strategies: 93% found, 77% confirmed
- Deal signals: 83% found, 69% confirmed
- Bedrooms: 262 of 333 stated counts right, 52 left blank, 19 wrong
- Bathrooms: 221 of 282 stated counts right, 41 left blank, 20 wrong
- Garages: 114 of 129 stated counts right, 3 left blank, 12 wrong

## Investment strategies

| Strategy | Listings | Found | Confirmed |
|---|---|---|---|
| As-Is | 99 | 95% | 95% |
| Short-Term Rental | 81 | 96% | 73% |
| House Hacking | 77 | 99% | 77% |
| Cashflow | 66 | 85% | 82% |
| Value-Add | 61 | 90% | 58% |
| BRRRR | 29 | 93% | 77% |
| Fix & Flip | 25 | 84% | 72% |

## Property type

| Type | Listings | Right |
|---|---|---|
| Detached house | 223 | 92% |
| Condo | 88 | 98% |
| Multi-family | 65 | 97% |
| Semi-detached | 51 | 94% |
| Land | 46 | 94% |
| Cottage | 25 | 88% |

## Deal signals (5 or more examples)

| Signal | Listings | Found | Confirmed |
|---|---|---|---|
| Move-in ready | 46 | 87% | 65% |
| Recent major upgrades | 27 | 93% | 89% |
| Near transit | 20 | 90% | 69% |
| Municipal services | 13 | 77% | 100% |
| Energy efficient | 12 | 83% | 83% |
| Rental income stated | 12 | 75% | 64% |
| Sold as-is / no warranty | 9 | 78% | 88% |
| Leasehold / land lease | 8 | 88% | 100% |
| Tenant occupied | 7 | 86% | 100% |
| Waterfront | 7 | 86% | 55% |
| Rural or remote | 7 | 43% | 60% |
| Suite potential | 6 | 100% | 55% |
| Seller financing | 5 | 80% | 80% |
| Cosmetic work needed | 5 | 60% | 75% |

## Releases (same 159 listings each time)

| Release | Date | Property type | Strategies found | Strategies confirmed |
|---|---|---|---|---|
| 1 | Oct 10, 2026 | 94% | 76% | 81% |
| 2 | Oct 10, 2026 | 94% | 80% | 84% |
| 3 | Oct 10, 2026 | 94% | 82% | 79% |
| 4 | Oct 12, 2026 | 94% | 86% | 78% |
| 5 | Oct 12, 2026 | 94% | 86% | 78% |
| 6 | Oct 12, 2026 | 94% | 91% | 78% |
| 7 | Oct 13, 2026 | 94% | 91% | 78% |

## Live data

- Listings tracked: 1,693
- Cities and towns: 913 in 2 countries
- New in the last 30 days: 1,690
- Re-checked at the source this week: 1,678

Tags describe what the listing text says; they are not an inspection or a valuation. Bed, bath and garage counts the listing doesn't state are left blank rather than guessed.
