# British Columbia investment properties: off-market & wholesale deals

British Columbia, Canada. Web page: http://www.smartmoneytricks.com/invest/ca/bc

- Live listings: 53 in 33 cities
- New this week: 27
- Median asking price: $692,450
- Newest listing: Oct 15, 2026

## Cities

| City | Live listings | Median asking price |
|---|---|---|
| [Surrey](http://www.smartmoneytricks.com/invest/ca/surrey.md) | 7 | $750,000 |
| [Campbell River](http://www.smartmoneytricks.com/invest/ca/campbell-river.md) | 4 | $714,000 |
| [Kamloops](http://www.smartmoneytricks.com/invest/ca/kamloops.md) | 3 | $589,000 |
| [Kelowna](http://www.smartmoneytricks.com/invest/ca/kelowna.md) | 3 | $1,349,000 |
| [Columbia-Shuswap](http://www.smartmoneytricks.com/invest/ca/columbia-shuswap.md) | 2 | $675,000 |
| [Vernon](http://www.smartmoneytricks.com/invest/ca/vernon.md) | 2 | $792,000 |
| [Victoria](http://www.smartmoneytricks.com/invest/ca/victoria.md) | 2 | $115,000 |
| [100 Mile House](http://www.smartmoneytricks.com/invest/ca/100-mile-house.md) | 1 | $765,000 |
| [Abbotsford](http://www.smartmoneytricks.com/invest/ca/abbotsford.md) | 1 | $638,800 |
| [Balfour](http://www.smartmoneytricks.com/invest/ca/balfour.md) | 1 | $399,000 |
| [Beaverdell](http://www.smartmoneytricks.com/invest/ca/beaverdell.md) | 1 | $200,000 |
| [Coquitlam](http://www.smartmoneytricks.com/invest/ca/coquitlam.md) | 1 | $2,295,000 |
| [Creston](http://www.smartmoneytricks.com/invest/ca/creston.md) | 1 | $415,000 |
| [East Kootenay](http://www.smartmoneytricks.com/invest/ca/east-kootenay.md) | 1 | $1,699,000 |
| [Esquimalt](http://www.smartmoneytricks.com/invest/ca/esquimalt.md) | 1 | $757,777 |
| [Fort St. John](http://www.smartmoneytricks.com/invest/ca/fort-st.-john.md) | 1 | $325,000 |
| [Kent](http://www.smartmoneytricks.com/invest/ca/kent.md) | 1 | $750,000 |
| [Krestova](http://www.smartmoneytricks.com/invest/ca/krestova.md) | 1 | $295,000 |
| [Lake Country](http://www.smartmoneytricks.com/invest/ca/lake-country.md) | 1 | $509,900 |
| [Langford](http://www.smartmoneytricks.com/invest/ca/langford.md) | 1 | $1,330,000 |
| [Langley](http://www.smartmoneytricks.com/invest/ca/langley.md) | 1 | $779,900 |
| [Merritt](http://www.smartmoneytricks.com/invest/ca/merritt.md) | 1 | $700,000 |
| [Mission](http://www.smartmoneytricks.com/invest/ca/mission.md) | 1 | $500,000 |
| [North Cowichan](http://www.smartmoneytricks.com/invest/ca/north-cowichan.md) | 1 | $740,000 |
| [Oliver](http://www.smartmoneytricks.com/invest/ca/oliver.md) | 1 | $685,000 |
| [Port Alberni](http://www.smartmoneytricks.com/invest/ca/port-alberni.md) | 1 | $399,000 |
| [Powell River](http://www.smartmoneytricks.com/invest/ca/powell-river.md) | 1 | $760,000 |
| [Slocan](http://www.smartmoneytricks.com/invest/ca/slocan.md) | 1 | $699,900 |
| [Sparwood](http://www.smartmoneytricks.com/invest/ca/sparwood.md) | 1 | $272,500 |
| [Vancouver](http://www.smartmoneytricks.com/invest/ca/vancouver.md) | 1 | $899,000 |
| [Whistler](http://www.smartmoneytricks.com/invest/ca/whistler.md) | 1 | $3,480,000 |
| [White Rock](http://www.smartmoneytricks.com/invest/ca/white-rock.md) | 1 | $1,748,888 |
| [Williams Lake](http://www.smartmoneytricks.com/invest/ca/williams-lake.md) | 1 | $949,000 |

## The last 90 days

- Found: 114
- Taken down: 96
- Median days listed before being taken down: 30
- Mentioning a deal signal (motivated seller, price cut, estate sale...): 34%

## By investment strategy

- As-Is: 4 live
- BRRRR: 1 live
- House Hacking: 10 live
- Short-Term Rental: 13 live
- Cashflow: 6 live
- Value-Add: 9 live

## Questions

### How many off-market and wholesale properties are for sale in British Columbia?

FindOffMarket has 53 live off-market and wholesale properties in British Columbia as of October 15, 2026, 27 of them new in the past 7 days.

### What is the median asking price of off-market and wholesale properties in British Columbia?

$692,450, across live listings with a real asking price. Placeholder prices such as $1 or "call for price" are left out.

### How long do off-market and wholesale properties in British Columbia stay listed?

Of the 96 listings taken down in the last 90 days, the median had been up for 30 days. A listing is taken down when the original post comes down, which often means it sold or the seller withdrew it.

### Which cities in British Columbia have the most off-market and wholesale properties?

Surrey (7 live), Campbell River (4 live), Kamloops (3 live), Kelowna (3 live), Columbia-Shuswap (2 live).

### How do I get alerts for new off-market and wholesale properties in British Columbia?

Create a free FindOffMarket account and save a search for British Columbia. You get an email when a new listing matches it.


Source: FindOffMarket, http://www.smartmoneytricks.com/.
