# Quebec investment properties: off-market & wholesale deals

Quebec, Canada. Web page: http://www.smartmoneytricks.com/invest/ca/qc

- Live listings: 427 in 194 cities
- New this week: 30
- Median asking price: $530,000
- Newest listing: Oct 14, 2026

## Cities

| City | Live listings | Median asking price |
|---|---|---|
| [Gatineau](http://www.smartmoneytricks.com/invest/ca/gatineau.md) | 30 | $505,400 |
| [Québec](http://www.smartmoneytricks.com/invest/ca/qu%C3%A9bec.md) | 22 | $484,250 |
| [Lévis](http://www.smartmoneytricks.com/invest/ca/l%C3%A9vis.md) | 18 | $499,000 |
| [Sherbrooke](http://www.smartmoneytricks.com/invest/ca/sherbrooke.md) | 17 | $479,000 |
| [Montréal](http://www.smartmoneytricks.com/invest/ca/montr%C3%A9al.md) | 10 | $614,450 |
| [Chertsey](http://www.smartmoneytricks.com/invest/ca/chertsey.md) | 7 | $415,000 |
| [Granby](http://www.smartmoneytricks.com/invest/ca/granby.md) | 7 | $549,999 |
| [Brossard](http://www.smartmoneytricks.com/invest/ca/brossard.md) | 6 | $791,950 |
| [La Prairie](http://www.smartmoneytricks.com/invest/ca/la-prairie.md) | 6 | $472,500 |
| [Verdun](http://www.smartmoneytricks.com/invest/ca/verdun.md) | 6 | $605,000 |
| [Alma](http://www.smartmoneytricks.com/invest/ca/alma.md) | 5 | $374,000 |
| [Blainville](http://www.smartmoneytricks.com/invest/ca/blainville.md) | 5 | $575,000 |
| [Boucherville](http://www.smartmoneytricks.com/invest/ca/boucherville.md) | 5 | $929,000 |
| [Chateauguay](http://www.smartmoneytricks.com/invest/ca/chateauguay.md) | 5 | $539,000 |
| [Laval](http://www.smartmoneytricks.com/invest/ca/laval.md) | 5 | $884,500 |
| [Trois-Rivières](http://www.smartmoneytricks.com/invest/ca/trois-rivi%C3%A8res.md) | 5 | $429,000 |
| [Beaupre](http://www.smartmoneytricks.com/invest/ca/beaupre.md) | 4 | $366,000 |
| [L'assomption](http://www.smartmoneytricks.com/invest/ca/l%27assomption.md) | 4 | $632,000 |
| [Magog](http://www.smartmoneytricks.com/invest/ca/magog.md) | 4 | $645,000 |
| [Sainte-Marie](http://www.smartmoneytricks.com/invest/ca/sainte-marie.md) | 4 | $367,500 |
| [Shawinigan](http://www.smartmoneytricks.com/invest/ca/shawinigan.md) | 4 | $297,500 |
| [Bois-Des-Filion](http://www.smartmoneytricks.com/invest/ca/bois-des-filion.md) | 3 | $499,900 |
| [Bécancour](http://www.smartmoneytricks.com/invest/ca/b%C3%A9cancour.md) | 3 | $415,000 |
| [Carignan](http://www.smartmoneytricks.com/invest/ca/carignan.md) | 3 | $799,000 |
| [Drummondville](http://www.smartmoneytricks.com/invest/ca/drummondville.md) | 3 | $395,000 |
| [Fabreville](http://www.smartmoneytricks.com/invest/ca/fabreville.md) | 3 | $489,000 |
| [L'ile-Perrot](http://www.smartmoneytricks.com/invest/ca/l%27ile-perrot.md) | 3 | $609,000 |
| [Lachine](http://www.smartmoneytricks.com/invest/ca/lachine.md) | 3 | $490,000 |
| [Longueuil](http://www.smartmoneytricks.com/invest/ca/longueuil.md) | 3 | $720,000 |
| [Mirabel](http://www.smartmoneytricks.com/invest/ca/mirabel.md) | 3 | $619,900 |
| [Montréal-Nord](http://www.smartmoneytricks.com/invest/ca/montr%C3%A9al-nord.md) | 3 | $579,000 |
| [Morin-Heights](http://www.smartmoneytricks.com/invest/ca/morin-heights.md) | 3 | $495,000 |
| [Rawdon](http://www.smartmoneytricks.com/invest/ca/rawdon.md) | 3 | $430,000 |
| [Saint-Calixte](http://www.smartmoneytricks.com/invest/ca/saint-calixte.md) | 3 | $625,000 |
| [Saint-Georges](http://www.smartmoneytricks.com/invest/ca/saint-georges.md) | 3 | $285,000 |
| [Saint-Jean-Sur-Richelieu](http://www.smartmoneytricks.com/invest/ca/saint-jean-sur-richelieu.md) | 3 | $349,000 |
| [Saint-Laurent](http://www.smartmoneytricks.com/invest/ca/saint-laurent.md) | 3 | $549,000 |
| [Vaudreuil-Dorion](http://www.smartmoneytricks.com/invest/ca/vaudreuil-dorion.md) | 3 | $679,000 |
| [Bromont](http://www.smartmoneytricks.com/invest/ca/bromont.md) | 2 | $562,000 |
| [Cantley](http://www.smartmoneytricks.com/invest/ca/cantley.md) | 2 | $432,400 |
| [Chambly](http://www.smartmoneytricks.com/invest/ca/chambly.md) | 2 | $524,450 |
| [Charlesbourg](http://www.smartmoneytricks.com/invest/ca/charlesbourg.md) | 2 | $547,450 |
| [Chelsea](http://www.smartmoneytricks.com/invest/ca/chelsea.md) | 2 | $717,900 |
| [Contrecoeur](http://www.smartmoneytricks.com/invest/ca/contrecoeur.md) | 2 | $880,000 |
| [Delson](http://www.smartmoneytricks.com/invest/ca/delson.md) | 2 | $408,450 |
| [Disraeli](http://www.smartmoneytricks.com/invest/ca/disraeli.md) | 2 | $542,500 |
| [Eastman](http://www.smartmoneytricks.com/invest/ca/eastman.md) | 2 | $791,210 |
| [Farnham](http://www.smartmoneytricks.com/invest/ca/farnham.md) | 2 | $799,000 |
| [Frampton](http://www.smartmoneytricks.com/invest/ca/frampton.md) | 2 | $485,000 |
| [Gore](http://www.smartmoneytricks.com/invest/ca/gore.md) | 2 | $986,500 |
| [L'ancienne-Lorette](http://www.smartmoneytricks.com/invest/ca/l%27ancienne-lorette.md) | 2 | $617,000 |
| [La Baie](http://www.smartmoneytricks.com/invest/ca/la-baie.md) | 2 | $217,000 |
| [La Conception](http://www.smartmoneytricks.com/invest/ca/la-conception.md) | 2 | $362,250 |
| [Lac-Mégantic](http://www.smartmoneytricks.com/invest/ca/lac-m%C3%A9gantic.md) | 2 | $334,000 |
| [Mont-Tremblant](http://www.smartmoneytricks.com/invest/ca/mont-tremblant.md) | 2 | $329,000 |
| [Montreal-Est](http://www.smartmoneytricks.com/invest/ca/montreal-est.md) | 2 | $1,290,000 |
| [Oka](http://www.smartmoneytricks.com/invest/ca/oka.md) | 2 | $1,165,000 |
| [Pointe-Claire](http://www.smartmoneytricks.com/invest/ca/pointe-claire.md) | 2 | $649,900 |
| [Pont-Viau](http://www.smartmoneytricks.com/invest/ca/pont-viau.md) | 2 | $709,000 |
| [Prevost](http://www.smartmoneytricks.com/invest/ca/prevost.md) | 2 | $667,000 |
| [Princeville](http://www.smartmoneytricks.com/invest/ca/princeville.md) | 2 | $517,500 |
| [Rimouski](http://www.smartmoneytricks.com/invest/ca/rimouski.md) | 2 | $412,000 |
| [Riviere-Du-Loup](http://www.smartmoneytricks.com/invest/ca/riviere-du-loup.md) | 2 | $374,355 |
| [Rosemere](http://www.smartmoneytricks.com/invest/ca/rosemere.md) | 2 | $651,500 |
| [Saint-Bernard](http://www.smartmoneytricks.com/invest/ca/saint-bernard.md) | 2 | $499,000 |
| [Saint-Eustache](http://www.smartmoneytricks.com/invest/ca/saint-eustache.md) | 2 | $549,900 |
| [Saint-Hubert](http://www.smartmoneytricks.com/invest/ca/saint-hubert.md) | 2 | $500,500 |
| [Saint-Zotique](http://www.smartmoneytricks.com/invest/ca/saint-zotique.md) | 2 | $469,450 |
| [Sainte-Adèle](http://www.smartmoneytricks.com/invest/ca/sainte-ad%C3%A8le.md) | 2 | $703,000 |
| [Sainte-Catherine](http://www.smartmoneytricks.com/invest/ca/sainte-catherine.md) | 2 | $665,000 |
| [Sainte-Julie](http://www.smartmoneytricks.com/invest/ca/sainte-julie.md) | 2 | $808,000 |
| [Salaberry-De-Valleyfield](http://www.smartmoneytricks.com/invest/ca/salaberry-de-valleyfield.md) | 2 | $479,500 |
| [Sorel-Tracy](http://www.smartmoneytricks.com/invest/ca/sorel-tracy.md) | 2 | $487,450 |
| [Tingwick](http://www.smartmoneytricks.com/invest/ca/tingwick.md) | 2 | $2,287,000 |
| [Val-Des-Monts](http://www.smartmoneytricks.com/invest/ca/val-des-monts.md) | 2 | $263,950 |
| [Val-Morin](http://www.smartmoneytricks.com/invest/ca/val-morin.md) | 2 | $519,000 |
| [Vallee-Jonction](http://www.smartmoneytricks.com/invest/ca/vallee-jonction.md) | 2 | $468,000 |
| [Victoriaville](http://www.smartmoneytricks.com/invest/ca/victoriaville.md) | 2 | $584,250 |
| [Wentworth](http://www.smartmoneytricks.com/invest/ca/wentworth.md) | 2 | $124,450 |
| [Amqui](http://www.smartmoneytricks.com/invest/ca/amqui.md) | 1 | $215,000 |
| [Anjou](http://www.smartmoneytricks.com/invest/ca/anjou.md) | 1 | $525,000 |
| [Arundel](http://www.smartmoneytricks.com/invest/ca/arundel.md) | 1 | $625,000 |
| [Austin](http://www.smartmoneytricks.com/invest/ca/austin.md) | 1 | $129,000 |
| [Baie-St-Paul](http://www.smartmoneytricks.com/invest/ca/baie-st-paul.md) | 1 | $759,000 |
| [Beauport](http://www.smartmoneytricks.com/invest/ca/beauport.md) | 1 | $649,000 |
| [Bedford](http://www.smartmoneytricks.com/invest/ca/bedford.md) | 1 | $525,000 |
| [Beloeil](http://www.smartmoneytricks.com/invest/ca/beloeil.md) | 1 | $800,000 |
| [Berthier-Sur-Mer](http://www.smartmoneytricks.com/invest/ca/berthier-sur-mer.md) | 1 | $160,000 |
| [Boisbriand](http://www.smartmoneytricks.com/invest/ca/boisbriand.md) | 1 | $675,000 |
| [Boischatel](http://www.smartmoneytricks.com/invest/ca/boischatel.md) | 1 | $329,000 |
| [Bouchette](http://www.smartmoneytricks.com/invest/ca/bouchette.md) | 1 | $239,000 |
| [Brome](http://www.smartmoneytricks.com/invest/ca/brome.md) | 1 | $779,000 |
| [Brownsburg](http://www.smartmoneytricks.com/invest/ca/brownsburg.md) | 1 | $415,000 |
| [Brownsburg-Chatham](http://www.smartmoneytricks.com/invest/ca/brownsburg-chatham.md) | 1 | $149,000 |
| [Bryson](http://www.smartmoneytricks.com/invest/ca/bryson.md) | 1 | $580,000 |
| [Calixa-Lavallee](http://www.smartmoneytricks.com/invest/ca/calixa-lavallee.md) | 1 | $1,288,000 |
| [Candiac](http://www.smartmoneytricks.com/invest/ca/candiac.md) | 1 | $1,185,000 |
| [Cap-Chat](http://www.smartmoneytricks.com/invest/ca/cap-chat.md) | 1 | $185,000 |
| [Cap-Rouge](http://www.smartmoneytricks.com/invest/ca/cap-rouge.md) | 1 | $555,000 |
| [Chartierville](http://www.smartmoneytricks.com/invest/ca/chartierville.md) | 1 | $450,000 |
| [Chicoutimi](http://www.smartmoneytricks.com/invest/ca/chicoutimi.md) | 1 | $535,000 |
| [Chomedey](http://www.smartmoneytricks.com/invest/ca/chomedey.md) | 1 | $315,000 |
| [Chénéville](http://www.smartmoneytricks.com/invest/ca/ch%C3%A9n%C3%A9ville.md) | 1 | $549,800 |
| [Cloridorme](http://www.smartmoneytricks.com/invest/ca/cloridorme.md) | 1 | $379,000 |
| [Compton](http://www.smartmoneytricks.com/invest/ca/compton.md) | 1 | $420,000 |
| [Cowansville](http://www.smartmoneytricks.com/invest/ca/cowansville.md) | 1 | $1,014,000 |
| [Deschambault-Grondines](http://www.smartmoneytricks.com/invest/ca/deschambault-grondines.md) | 1 | $1,499,000 |
| [Deux-Montagnes](http://www.smartmoneytricks.com/invest/ca/deux-montagnes.md) | 1 | $419,000 |
| [Dolbeau-Mistassini](http://www.smartmoneytricks.com/invest/ca/dolbeau-mistassini.md) | 1 | $560,000 |
| [Gaspe](http://www.smartmoneytricks.com/invest/ca/gaspe.md) | 1 | $375,000 |
| [Gracefield](http://www.smartmoneytricks.com/invest/ca/gracefield.md) | 1 | $219,900 |
| [Grandes-Piles](http://www.smartmoneytricks.com/invest/ca/grandes-piles.md) | 1 | $400,000 |
| [Henryville](http://www.smartmoneytricks.com/invest/ca/henryville.md) | 1 | $325,000 |
| [Hudson](http://www.smartmoneytricks.com/invest/ca/hudson.md) | 1 | $898,500 |
| [Inverness](http://www.smartmoneytricks.com/invest/ca/inverness.md) | 1 | $850,000 |
| [Joliette](http://www.smartmoneytricks.com/invest/ca/joliette.md) | 1 | $829,000 |
| [Jonquière](http://www.smartmoneytricks.com/invest/ca/jonqui%C3%A8re.md) | 1 | $510,000 |
| [Kirkland](http://www.smartmoneytricks.com/invest/ca/kirkland.md) | 1 | $1,290,000 |
| [L'ange-Gardien](http://www.smartmoneytricks.com/invest/ca/l%27ange-gardien.md) | 1 | $734,500 |
| [L'ascension](http://www.smartmoneytricks.com/invest/ca/l%27ascension.md) | 1 | $109,000 |
| [L'île-Du-Grand-Calumet](http://www.smartmoneytricks.com/invest/ca/l%27%C3%AEle-du-grand-calumet.md) | 1 | $399,000 |
| [La Minerve](http://www.smartmoneytricks.com/invest/ca/la-minerve.md) | 1 | $209,000 |
| [Labrecque](http://www.smartmoneytricks.com/invest/ca/labrecque.md) | 1 | $309,000 |
| [Lac-Aux-Sables](http://www.smartmoneytricks.com/invest/ca/lac-aux-sables.md) | 1 | $489,000 |
| [Lac-Beauport](http://www.smartmoneytricks.com/invest/ca/lac-beauport.md) | 1 | $815,000 |
| [Lac-Etchemin](http://www.smartmoneytricks.com/invest/ca/lac-etchemin.md) | 1 | $344,900 |
| [Lac-Superieur](http://www.smartmoneytricks.com/invest/ca/lac-superieur.md) | 1 | $1,659,000 |
| [Lachute](http://www.smartmoneytricks.com/invest/ca/lachute.md) | 1 | $519,000 |
| [Lasalle](http://www.smartmoneytricks.com/invest/ca/lasalle.md) | 1 | $668,000 |
| [Lassomption](http://www.smartmoneytricks.com/invest/ca/lassomption.md) | 1 | $524,300 |
| [Laurierville](http://www.smartmoneytricks.com/invest/ca/laurierville.md) | 1 | $569,000 |
| [Lavaltrie](http://www.smartmoneytricks.com/invest/ca/lavaltrie.md) | 1 | $699,999 |
| [Lejeune](http://www.smartmoneytricks.com/invest/ca/lejeune.md) | 1 | $435,000 |
| [Lochaber-Partie-Ouest](http://www.smartmoneytricks.com/invest/ca/lochaber-partie-ouest.md) | 1 | $995,000 |
| [Lorraine](http://www.smartmoneytricks.com/invest/ca/lorraine.md) | 1 | $665,000 |
| [Louiseville](http://www.smartmoneytricks.com/invest/ca/louiseville.md) | 1 | $330,500 |
| [Mandeville](http://www.smartmoneytricks.com/invest/ca/mandeville.md) | 1 | $45,000 |
| [Mascouche](http://www.smartmoneytricks.com/invest/ca/mascouche.md) | 1 | $415,000 |
| [Matane](http://www.smartmoneytricks.com/invest/ca/matane.md) | 1 | $289,000 |
| [Mont-Joli](http://www.smartmoneytricks.com/invest/ca/mont-joli.md) | 1 | $325,000 |
| [Montmagny](http://www.smartmoneytricks.com/invest/ca/montmagny.md) | 1 | $368,000 |
| [Nicolet](http://www.smartmoneytricks.com/invest/ca/nicolet.md) | 1 | $413,000 |
| [Notre-Dame-Du-Mont-Carmel](http://www.smartmoneytricks.com/invest/ca/notre-dame-du-mont-carmel.md) | 1 | $535,000 |
| [Orford](http://www.smartmoneytricks.com/invest/ca/orford.md) | 1 | $387,000 |
| [Otterburn Park](http://www.smartmoneytricks.com/invest/ca/otterburn-park.md) | 1 | $738,500 |
| [Outremont](http://www.smartmoneytricks.com/invest/ca/outremont.md) | 1 | — |
| [Paspebiac](http://www.smartmoneytricks.com/invest/ca/paspebiac.md) | 1 | $34,500 |
| [Petite-Rivière-Saint-François](http://www.smartmoneytricks.com/invest/ca/petite-rivi%C3%A8re-saint-fran%C3%A7ois.md) | 1 | $474,000 |
| [Piedmont](http://www.smartmoneytricks.com/invest/ca/piedmont.md) | 1 | $845,000 |
| [Pointe-A-La-Croix](http://www.smartmoneytricks.com/invest/ca/pointe-a-la-croix.md) | 1 | $150,000 |
| [Pointe-Aux-Trembles](http://www.smartmoneytricks.com/invest/ca/pointe-aux-trembles.md) | 1 | $44,000 |
| [Pontiac](http://www.smartmoneytricks.com/invest/ca/pontiac.md) | 1 | $535,000 |
| [Repentigny](http://www.smartmoneytricks.com/invest/ca/repentigny.md) | 1 | $572,900 |
| [Ripon](http://www.smartmoneytricks.com/invest/ca/ripon.md) | 1 | $339,900 |
| [Sabrevois](http://www.smartmoneytricks.com/invest/ca/sabrevois.md) | 1 | $399,900 |
| [Saguenay](http://www.smartmoneytricks.com/invest/ca/saguenay.md) | 1 | $530,000 |
| [Saint-Adolphe-D'howard](http://www.smartmoneytricks.com/invest/ca/saint-adolphe-d%27howard.md) | 1 | $449,000 |
| [Saint-Alexis](http://www.smartmoneytricks.com/invest/ca/saint-alexis.md) | 1 | $635,000 |
| [Saint-Anselme](http://www.smartmoneytricks.com/invest/ca/saint-anselme.md) | 1 | $595,000 |
| [Saint-Bernard-De-Lacolle](http://www.smartmoneytricks.com/invest/ca/saint-bernard-de-lacolle.md) | 1 | $175,000 |
| [Saint-Côme](http://www.smartmoneytricks.com/invest/ca/saint-c%C3%B4me.md) | 1 | $600,000 |
| [Saint-Donat-De-Montcalm](http://www.smartmoneytricks.com/invest/ca/saint-donat-de-montcalm.md) | 1 | $269,000 |
| [Saint-Elzéar](http://www.smartmoneytricks.com/invest/ca/saint-elz%C3%A9ar.md) | 1 | $349,900 |
| [Saint-Eugène-D'argentenay](http://www.smartmoneytricks.com/invest/ca/saint-eug%C3%A8ne-d%27argentenay.md) | 1 | $150,000 |
| [Saint-Félicien](http://www.smartmoneytricks.com/invest/ca/saint-f%C3%A9licien.md) | 1 | $290,000 |
| [Saint-Félix-De-Valois](http://www.smartmoneytricks.com/invest/ca/saint-f%C3%A9lix-de-valois.md) | 1 | $449,900 |
| [Saint-Jérôme](http://www.smartmoneytricks.com/invest/ca/saint-j%C3%A9r%C3%B4me.md) | 1 | $574,000 |
| [Saint-Liguori](http://www.smartmoneytricks.com/invest/ca/saint-liguori.md) | 1 | $605,000 |
| [Saint-Louis-Du-Ha! Ha](http://www.smartmoneytricks.com/invest/ca/saint-louis-du-ha!-ha.md) | 1 | $264,995 |
| [Saint-Maurice](http://www.smartmoneytricks.com/invest/ca/saint-maurice.md) | 1 | $375,000 |
| [Saint-Prosper](http://www.smartmoneytricks.com/invest/ca/saint-prosper.md) | 1 | $575,000 |
| [Saint-Sebastien](http://www.smartmoneytricks.com/invest/ca/saint-sebastien.md) | 1 | $299,000 |
| [Saint-Sylvestre](http://www.smartmoneytricks.com/invest/ca/saint-sylvestre.md) | 1 | $12,345 |
| [Saint-Wenceslas](http://www.smartmoneytricks.com/invest/ca/saint-wenceslas.md) | 1 | $398,750 |
| [Saint-Éphrem-De-Beauce](http://www.smartmoneytricks.com/invest/ca/saint-%C3%A9phrem-de-beauce.md) | 1 | $150,000 |
| [Saint-Étienne-De-Lauzon](http://www.smartmoneytricks.com/invest/ca/saint-%C3%A9tienne-de-lauzon.md) | 1 | $445,000 |
| [Sainte-Anne-Des-Plaines](http://www.smartmoneytricks.com/invest/ca/sainte-anne-des-plaines.md) | 1 | $789,000 |
| [Sainte-Barbe](http://www.smartmoneytricks.com/invest/ca/sainte-barbe.md) | 1 | $170,000 |
| [Sainte-Julienne](http://www.smartmoneytricks.com/invest/ca/sainte-julienne.md) | 1 | $729,000 |
| [Sainte-Sophie](http://www.smartmoneytricks.com/invest/ca/sainte-sophie.md) | 1 | $589,900 |
| [Sainte-Victoire-De-Sorel](http://www.smartmoneytricks.com/invest/ca/sainte-victoire-de-sorel.md) | 1 | $595,000 |
| [Shefford](http://www.smartmoneytricks.com/invest/ca/shefford.md) | 1 | $950,000 |
| [Sillery](http://www.smartmoneytricks.com/invest/ca/sillery.md) | 1 | $575,000 |
| [St-Eustache](http://www.smartmoneytricks.com/invest/ca/st-eustache.md) | 1 | $699,000 |
| [St-Francois-Xavier-De-Brompton](http://www.smartmoneytricks.com/invest/ca/st-francois-xavier-de-brompton.md) | 1 | $719,000 |
| [Stoke](http://www.smartmoneytricks.com/invest/ca/stoke.md) | 1 | $719,000 |
| [Stoneham](http://www.smartmoneytricks.com/invest/ca/stoneham.md) | 1 | $530,000 |
| [Sutton](http://www.smartmoneytricks.com/invest/ca/sutton.md) | 1 | — |
| [Val-D'or](http://www.smartmoneytricks.com/invest/ca/val-d%27or.md) | 1 | $350,000 |
| [Val-David](http://www.smartmoneytricks.com/invest/ca/val-david.md) | 1 | $739,000 |
| [Varennes](http://www.smartmoneytricks.com/invest/ca/varennes.md) | 1 | $899,000 |
| [Venise-En-Quebec](http://www.smartmoneytricks.com/invest/ca/venise-en-quebec.md) | 1 | $849,000 |
| [Waterloo](http://www.smartmoneytricks.com/invest/ca/waterloo.md) | 1 | $370,000 |
| [Wentworth-Nord](http://www.smartmoneytricks.com/invest/ca/wentworth-nord.md) | 1 | $149,000 |

## The last 90 days

- Found: 1,429
- Taken down: 1,721
- Median days listed before being taken down: 30
- Mentioning a deal signal (motivated seller, price cut, estate sale...): 22%

## By investment strategy

- As-Is: 35 live
- BRRRR: 7 live
- House Hacking: 56 live
- Short-Term Rental: 81 live
- Cashflow: 37 live
- Value-Add: 65 live

## Questions

### How many off-market and wholesale properties are for sale in Quebec?

FindOffMarket has 427 live off-market and wholesale properties in Quebec as of October 14, 2026, 30 of them new in the past 7 days.

### What is the median asking price of off-market and wholesale properties in Quebec?

$530,000, across live listings with a real asking price. Placeholder prices such as $1 or "call for price" are left out.

### How long do off-market and wholesale properties in Quebec stay listed?

Of the 1,721 listings taken down in the last 90 days, the median had been up for 30 days. A listing is taken down when the original post comes down, which often means it sold or the seller withdrew it.

### Which cities in Quebec have the most off-market and wholesale properties?

Gatineau (30 live), Québec (22 live), Lévis (18 live), Sherbrooke (17 live), Montréal (10 live).

### How do I get alerts for new off-market and wholesale properties in Quebec?

Create a free FindOffMarket account and save a search for Quebec. You get an email when a new listing matches it.


Source: FindOffMarket, http://www.smartmoneytricks.com/.
