# Arizona investment properties: off-market & wholesale deals

Arizona, United States. Web page: http://www.smartmoneytricks.com/invest/us/az

- Live listings: 39 in 22 cities
- New this week: 13
- Median asking price: $150,000
- Newest listing: Oct 14, 2026

## Cities

| City | Live listings | Median asking price |
|---|---|---|
| [Tucson](http://www.smartmoneytricks.com/invest/us/tucson.md) | 6 | $356,900 |
| [Mayer](http://www.smartmoneytricks.com/invest/us/mayer.md) | 5 | $160,000 |
| [Topock](http://www.smartmoneytricks.com/invest/us/topock.md) | 4 | $23,900 |
| [Mesa](http://www.smartmoneytricks.com/invest/us/mesa.md) | 2 | $37,400 |
| [Peeples Valley](http://www.smartmoneytricks.com/invest/us/peeples-valley.md) | 2 | $20,000 |
| [Seligman](http://www.smartmoneytricks.com/invest/us/seligman.md) | 2 | $10,500 |
| [White Hills](http://www.smartmoneytricks.com/invest/us/white-hills.md) | 2 | $25,900 |
| [Yuma](http://www.smartmoneytricks.com/invest/us/yuma.md) | 2 | $275,000 |
| [Black Canyon City](http://www.smartmoneytricks.com/invest/us/black-canyon-city.md) | 1 | $299,000 |
| [Fort Mohave](http://www.smartmoneytricks.com/invest/us/fort-mohave.md) | 1 | $340,000 |
| [Gold Canyon](http://www.smartmoneytricks.com/invest/us/gold-canyon.md) | 1 | $409,900 |
| [Kingman](http://www.smartmoneytricks.com/invest/us/kingman.md) | 1 | $140,000 |
| [Laughlin](http://www.smartmoneytricks.com/invest/us/laughlin.md) | 1 | $395,000 |
| [Maricopa](http://www.smartmoneytricks.com/invest/us/maricopa.md) | 1 | $450,000 |
| [Mescal](http://www.smartmoneytricks.com/invest/us/mescal.md) | 1 | $173,000 |
| [Phoenix](http://www.smartmoneytricks.com/invest/us/phoenix.md) | 1 | $240,000 |
| [Scottsdale](http://www.smartmoneytricks.com/invest/us/scottsdale.md) | 1 | $195,000 |
| [Sedona](http://www.smartmoneytricks.com/invest/us/sedona.md) | 1 | $250,000 |
| [Sierra Vista](http://www.smartmoneytricks.com/invest/us/sierra-vista.md) | 1 | $225,000 |
| [Three Points](http://www.smartmoneytricks.com/invest/us/three-points.md) | 1 | $1,500,000 |
| [Vail Az](http://www.smartmoneytricks.com/invest/us/vail-az.md) | 1 | $60,000 |
| [Wellton](http://www.smartmoneytricks.com/invest/us/wellton.md) | 1 | $69,900 |

## The last 90 days

- Found: 108
- Taken down: 90
- Median days listed before being taken down: 17
- Mentioning a deal signal (motivated seller, price cut, estate sale...): 39%

## By investment strategy

- As-Is: 2 live
- Fix & Flip: 1 live
- BRRRR: 1 live
- Cashflow: 1 live
- Value-Add: 18 live

## Questions

### How many off-market and wholesale properties are for sale in Arizona?

FindOffMarket has 39 live off-market and wholesale properties in Arizona as of October 14, 2026, 13 of them new in the past 7 days.

### What is the median asking price of off-market and wholesale properties in Arizona?

$150,000, across live listings with a real asking price. Placeholder prices such as $1 or "call for price" are left out.

### How long do off-market and wholesale properties in Arizona stay listed?

Of the 90 listings taken down in the last 90 days, the median had been up for 17 days. A listing is taken down when the original post comes down, which often means it sold or the seller withdrew it.

### Which cities in Arizona have the most off-market and wholesale properties?

Tucson (6 live), Mayer (5 live), Topock (4 live), Mesa (2 live), Peeples Valley (2 live).

### How do I get alerts for new off-market and wholesale properties in Arizona?

Create a free FindOffMarket account and save a search for Arizona. You get an email when a new listing matches it.


Source: FindOffMarket, http://www.smartmoneytricks.com/.
