# New Jersey investment properties: off-market & wholesale deals

New Jersey, United States. Web page: http://www.smartmoneytricks.com/invest/us/nj

- Live listings: 30 in 22 cities
- New this week: 17
- Median asking price: $524,500
- Newest listing: Oct 16, 2026

## Cities

| City | Live listings | Median asking price |
|---|---|---|
| [Bayville](http://www.smartmoneytricks.com/invest/us/bayville.md) | 4 | $500,000 |
| [Newark](http://www.smartmoneytricks.com/invest/us/newark.md) | 4 | $1,050,000 |
| [Berkeley Township](http://www.smartmoneytricks.com/invest/us/berkeley-township.md) | 2 | $500,000 |
| [Seaside Heights](http://www.smartmoneytricks.com/invest/us/seaside-heights.md) | 2 | $2,012,500 |
| [Bridgeton](http://www.smartmoneytricks.com/invest/us/bridgeton.md) | 1 | $189,900 |
| [Deptford Township](http://www.smartmoneytricks.com/invest/us/deptford-township.md) | 1 | $795,000 |
| [Elizabeth](http://www.smartmoneytricks.com/invest/us/elizabeth.md) | 1 | $609,900 |
| [Franklin Park](http://www.smartmoneytricks.com/invest/us/franklin-park.md) | 1 | $359,900 |
| [Franklin Township](http://www.smartmoneytricks.com/invest/us/franklin-township.md) | 1 | $475,000 |
| [Hackettstown](http://www.smartmoneytricks.com/invest/us/hackettstown.md) | 1 | $349,000 |
| [Highland Park](http://www.smartmoneytricks.com/invest/us/highland-park.md) | 1 | $549,000 |
| [Hoboken](http://www.smartmoneytricks.com/invest/us/hoboken.md) | 1 | $1,550,000 |
| [Jersey City Hieghts](http://www.smartmoneytricks.com/invest/us/jersey-city-hieghts.md) | 1 | $1,195,000 |
| [Manasquan](http://www.smartmoneytricks.com/invest/us/manasquan.md) | 1 | $4,500,000 |
| [Manchester Township](http://www.smartmoneytricks.com/invest/us/manchester-township.md) | 1 | $950,000 |
| [Metuchen](http://www.smartmoneytricks.com/invest/us/metuchen.md) | 1 | $1,250,000 |
| [Millville](http://www.smartmoneytricks.com/invest/us/millville.md) | 1 | $119,900 |
| [Nutley](http://www.smartmoneytricks.com/invest/us/nutley.md) | 1 | $235,000 |
| [Paterson](http://www.smartmoneytricks.com/invest/us/paterson.md) | 1 | $599,900 |
| [Port Murray Nj](http://www.smartmoneytricks.com/invest/us/port-murray-nj.md) | 1 | $349,000 |
| [Trenton](http://www.smartmoneytricks.com/invest/us/trenton.md) | 1 | $139,900 |
| [Wayne](http://www.smartmoneytricks.com/invest/us/wayne.md) | 1 | $749,000 |

## The last 90 days

- Found: 79
- Taken down: 58
- Median days listed before being taken down: 1
- Mentioning a deal signal (motivated seller, price cut, estate sale...): 33%

## By investment strategy

- As-Is: 6 live
- Fix & Flip: 5 live
- BRRRR: 4 live
- House Hacking: 8 live
- Short-Term Rental: 8 live
- Value-Add: 12 live

## Questions

### How many off-market and wholesale properties are for sale in New Jersey?

FindOffMarket has 30 live off-market and wholesale properties in New Jersey as of October 17, 2026, 17 of them new in the past 7 days.

### What is the median asking price of off-market and wholesale properties in New Jersey?

$524,500, across live listings with a real asking price. Placeholder prices such as $1 or "call for price" are left out.

### How long do off-market and wholesale properties in New Jersey stay listed?

Of the 58 listings taken down in the last 90 days, the median had been up for 1 day. A listing is taken down when the original post comes down, which often means it sold or the seller withdrew it.

### Which cities in New Jersey have the most off-market and wholesale properties?

Bayville (4 live), Newark (4 live), Berkeley Township (2 live), Seaside Heights (2 live), Bridgeton (1 live).

### How do I get alerts for new off-market and wholesale properties in New Jersey?

Create a free FindOffMarket account and save a search for New Jersey. You get an email when a new listing matches it.


Source: FindOffMarket, http://www.smartmoneytricks.com/.
