Monthly market report
Off-market market report: September 2026
Every off-market and wholesale listing first found in September 2026, by country, province and state, city, strategy and property type.
2,954 new off-market and wholesale listings were found in September 2026, 226% more than the month before. 981 of them were still up when this report was updated.
By country
Canada and the US
Prices are in each country's own currency. Medians leave out listings with no real asking price.
| Country | New | Median asking |
|---|---|---|
| United States | 2,104 | $189,000 |
| Canada | 850 | $485,000 |
Hot spots
Cities with the most new listings
Open a city for its live listings.
- Gainesville, FL: 69
- Rochester Hills, MI: 55
- San Antonio, TX: 39
- Atlantic Beach, FL: 39
- Jacksonville, FL: 39
- Stoughton, MA: 34
- Gatineau, QC: 28
- Edmonton, AB: 20
- Winnipeg, MB: 20
- Philadelphia, PA: 20
Provinces and states
Median asking price by province and state
Places with at least 5 new listings in the month, most first.
| Province or state | New listings | Median asking price |
|---|---|---|
| Quebec | 459 | $519,000 |
| Florida | 423 | $102,499 |
| California | 186 | $209,000 |
| Texas | 183 | $199,000 |
| Ontario | 148 | $649,999 |
| Michigan | 122 | $73,999 |
| New York | 106 | $319,000 |
| Washington | 86 | $495,000 |
| Arizona | 86 | $156,500 |
| Pennsylvania | 85 | $167,400 |
| Illinois | 67 | $85,000 |
| Alberta | 60 | $350,000 |
| North Carolina | 59 | $170,000 |
| Oregon | 56 | $398,000 |
| Massachusetts | 55 | $649,900 |
The mix
Strategies and property types
Share of the month's new listings. A listing can match more than one strategy. How accurate are these tags?
| Strategy | New listings | Share |
|---|---|---|
| Cashflow | 864 | 29% |
| Short-Term Rental | 726 | 25% |
| BRRRR | 511 | 17% |
| House Hacking | 431 | 15% |
| Value-Add | 366 | 12% |
| Fix & Flip | 357 | 12% |
| As-Is | 340 | 12% |
| Property type | New listings | Share |
|---|---|---|
| Detached House | 1,768 | 60% |
| Land | 596 | 20% |
| Multi Family | 248 | 8% |
| Condominium | 172 | 6% |
| Semi Detached | 108 | 4% |
| Cottage | 62 | 2% |
From FindOffMarket's own listings. Quote these figures with a link to this page.
See the listings behind the numbers
Search every live off-market and wholesale listing on the map, filter by strategy and price, and get new matches by email.